Compare
Provider comparison
A structured comparison of telehealth and clinic-based providers. We list pricing, oversight, follow-up cadence, and refund policy in one place so you can ask the same questions of each.
Sample data — verify each entry with the provider before deciding.
Filter
Sort
| Provider | Type | Medication | Pricing | Rx process | States | Labs | Follow-up | Refunds | Oversight |
|---|---|---|---|---|---|---|---|---|---|
| Sample Clinic B | Both | Semaglutide, Tirzepatide | $249 intake / $89 mo | Sync video visit | 32 states | Baseline + 12 wk | Every 4 weeks | Refund unused doses | MD review, NP visits |
| Sample Concierge F | Both | Tirzepatide, lifestyle add-ons | $499 intake / $349 mo | Sync, in-person available | 8 states | Baseline, 8 wk, 16 wk | Every 2 weeks first month | Pro-rated | Board-certified MD |
| Sample Med Group D | Branded | Branded Wegovy, Zepbound | $0 / insurance billed | Sync video, insurance auth | 12 states | Baseline, 6 mo, 12 mo | Every 4 weeks first quarter | Per insurance | MD or DO |
| Sample Pharmacy E | Compounded | Semaglutide | $75 consult / $145 mo | Sync video | 27 states | Baseline labs required | Every 4 weeks | 14-day satisfaction window | MD oversight, pharmacist review |
| Sample Telehealth A | Compounded | Semaglutide | $0 intake / $129 mo | Async intake form | 48 states | Not required | Monthly check-in | Pro-rated, 30 days | Licensed NP, async review |
| Sample Telehealth C | Compounded | Tirzepatide | $49 intake / $199 mo | Async + optional call | 44 states | Optional | Quarterly | No refunds on shipped meds | NP, MD-supervised |
Need help framing the conversation? Take the doctor-discussion quiz.